THE SIZE CHART
This is an example of sizes for use in Telken Lost. This is not an exhaustive list, there can be things larger or smaller. There are also some examples of things generally around the same size as the size class to help you with visualization of the class.
Large Things
Class | Size | Example |
---|---|---|
0 | 2 m | Humanoid |
1 | 4 m | |
2 | 6 m | |
3 | 8 m | Viper (Battlestar) |
4 | 10 m | X-Wing (Starwars) |
5 | 20 m | |
6 | 40 m | Space Shuttle |
7 | 60 m | |
8 | 80 m | |
9 | 100 m | ISS |
10 | 200 m | NCC-1701 (TOS) |
11 | 400 m | |
12 | 600 m | NCC-1701-D (TNG) |
13 | 800 m | |
14 | 1 km | |
15 | 2 km | |
16 | 4 km | Atlantis (Stargate Atlantis) |
17 | 6 km | |
18 | 8 km | Babylon 5 |
19 | 10 km | |
20 | 20 km | City Destroyer (Ind. Day) |
21 | 40 km | |
22 | 60 km | |
23 | 80 km | |
24 | 100 km | |
25 | 200 km | Deathstar (Original) |
26 | 400 km | Low earth orbit |
27 | 600 km | |
28 | 800 km | |
29 | 1,000 km | |
30 | 2,000 km | |
31 | 4,000 km | The Moon |
32 | 6,000 km | |
33 | 8,000 km | Geosynchronous Earth Orbit |
34 | 10,000 km | Deathstar 2 |
35 | 20,000 km | |
36 | 40,000 km | Geosynchronous Earth Orbit |
37 | 60,000 km | |
38 | 80,000 km | Distance to the moon |
39 | 100,000 km | Saturn |
40 | 200,000 km | 1 Light Second = 300,000 km |
41 | 400,000 km | |
42 | 600,000 km | |
43 | 800,000 km | |
44 | 1M km | Sol (Sun) |
45 | 2M km | |
46 | 4M km | |
47 | 6M km | |
48 | 8M km | |
49 | 10M km | |
50 | 20M km | |
51 | 40M km | |
52 | 60M km | |
53 | 80M km | |
54 | 100M km | 1 AU = 150M KM |
55 | 200M km | |
56 | 400M km | |
57 | 600M km | |
58 | 800M km | Orbital distance of Jupiter |
59 | 1,000M km |
Small Things
Class | Size | Example |
---|---|---|
0 | 2 m | Humanoid |
-1 | 150 cm | |
-2 | 100 cm | |
-3 | 75 cm | |
-4 | 50 cm | |
-5 | 10 cm | |
-6 | 8 cm | |
-7 | 6 cm | |
-8 | 4 cm | |
-9 | 2 cm | A honeybee |
-10 | 1,000 μm | |
-11 | 800 μm | |
-12 | 600 μm | |
-13 | 400 μm | dust mite |
-14 | 200 μm | |
-15 | 100 μm | diameter of a human hair |
-16 | 80 μm | |
-17 | 60 μm | |
-18 | 40 μm | Smallest unaided human eye can see |
-19 | 20 μm | |
-20 | 10 μm | |
-21 | 8 μm | Blood cell |
-22 | 6 μm | Spider silk |
-23 | 4 μm | |
-24 | 2 μm | Micrometer = Micron |
-25 | 1,000 nm | Bacteria |
-26 | 800 nm | |
-27 | 600 nm | |
-28 | 400 nm | |
-29 | 200 nm | |
-30 | 100 nm | Virus |
-31 | 80 nm | |
-32 | 60 nm | |
-33 | 40 nm | |
-34 | 20 nm | |
-35 | 10 nm | Smallest transistor 2018 |
-36 | 8 nm | Smallest transistor 2019 |
-37 | 6 nm | |
-38 | 4 nm | |
-39 | 2 nm | Width of DNA |
-40 | 1 nm |